Ubiquity Router RK10-11 Series
- Ubiquity Software creates a VPN between the Control Center PC and the Router granting access to devices connected via Ethernet and Serial ports
- Debug, programming and update of the automation devices connected to the RK10/11 via Ethernet and Serial interfaces
- Proprietary VPN technology designed for Industrial communication
- MPI protocol support
- Immediate setup and configuration
- Firewall friendly
- RK11 Systems integrate a built-in 2G/3G/3G+ modern to access machines and plants without a wired Internet connection
RK10-11 Series
Ubiquity RK10 and RK11 and the related extended temperature range versions (ET) are systems dedicated to remote assistance based on a 1 GHz ARM Cortex A8 processor enclosed in a “book mount” stainless steel case for DIN rail or wall
mounting, with 9-24 V DC power supply range.
RK families have one 10/100 Mbps Ethernet WAN port for Internet connection, one 100 Mbps Ethernet LAN for automation devices connection, an optoisolated serial interface RS 232/422/485/MPI and one USB 2.0 port. The systems include
one 24 V DC digital input for the security key activation that activates the router also from remote and one 24 V DC digital input for the remote reset function.
RK10 and RK11 include also a low voltage relay output to remote the “UBIQUITY RK enabled for WAN connection” signal and a relay output to remote the “ongoing remote assistance service” signal.
RK11 and RK11 ET integrate a built-in 2G/3G/3G+ EDGE/ HSPA quadriband modem compatible with cellular networks worldwide.
Specifications
RK10 - RK10 ET | RK11 3G / RK11-ET 3G | RK11 4G/LTE | RK11 4G/LTE-AM | ||
cellular network | Standard |
- |
2G/3G/3G + EDGE/HSPA quadriband modem up to 5,76Mbps upload / 21,6Mbps download | 2G/3G/4G LTE pentaband modem up to 50Mbps upload / 100Mbps download | 2G/3G/4G LTE pentaband modem up to 50Mbps upload / 100Mbps download |
UMTS/HSPA+: B1/B2/B5 - GSM/GPRS/EDGE: 850/900/1800/1900 MHz | FDD-LTE: B1/B3/B7/B8/B20 - TDD-LTE: B38/B40 - UMTS/HSPA+: B1/B8 - GSM/GPRS/EDGE: 900/1800 MHz | FDD-LTE: B2/B4/B5/B17 - UMTS/HSPA+: B2/B5 | |||
Antenna | 1 x SMA connector | 1 x SMA connector | 1 x SMA connector | ||
SIM | 1 x SIM card socked push-push type | 1 x SIM card socked push-push type | 1 x SIM card socked push-push type | ||
Remote assistance sw | ASEM UBIQUITY Router Runtime | ||||
O.S Installed | Microsoft Windows Embedded Compact 7 Pro | ||||
CASE | Material | Stainless Steel | |||
Mounting | DIN rail book mounting holders, Wall book mounting kit included | ||||
Size | 36x138x116 mm | 45x138x116 mm | |||
Protection grade | IP20 | ||||
PROCESSOR | ARM Cortex A8 processor Freescale® i.MX535 1 GHz (ET i.MX537 800MHz) | ||||
SYSTEM MEMORY - RAM | 1GB ( 512MB for RK10-ET ) | ||||
MASS STORAGE | 256MB Read-Only NAND-Flash for operating system and runtime | ||||
4GB eMMC (Solid State Disk) 8bit, file system organization for projects and applications | |||||
LAN | LAN1 Ethernet 100 Mbps (RJ45) LAN2 Ethernet 10/100 Mbps (RJ45) |
||||
USB | 1 x USB 2.0 | ||||
SERIAL | 1 x RS-232/422/485 (DB15M) optoisolated | ||||
digital input | in0 | Security key for WAN connection activation. Function managed by Control Center | |||
in1 | UBIQUITY Router software reset | ||||
Type | 0 - 24V DC, 500V optoisolated | ||||
Digital output | out0 | UBIQUITY Router WAN enabled connection signal | |||
out1 | Remote assistance service running signal | ||||
Type | Output with relay 200mA@24V DC max for contact (N.O. - normally open) | ||||
buttons | UBIQUITY Router hardware reset UBIQUITY Router factory default restore |
||||
power supply unit | Input voltage 24V DC (9-36 V DC) | ||||
OPERATING TEMPERATURE | 0° +50°C (ET -20°C · +70°C) | 0° +50°C (ET -20°C +60°C) | |||
APPROVALS | CE, cULus |
LEGEND
Alu: aluminium | INOX: Stainless steel true flat | Plastic: Plastic with Polycarbonate | Desk: desktop mount | WALL: wall mount | DIN RAIL: DIN rail mounting | VESA: 75/100 VESA compatible
| ROLEC: Taraplus compatible | RITTAL : CP-S series compatible | PXA: Intel® PXA270 | LX800: Geode LX800 | ATOM: Intel®ATOM Z5XXP | Cel: Intel®Celeron | CelM: Intel® Celeron M |
P: Intel® Pentium | PM: Intel® Pentium M | P4: Intel® Pentium 4 | C2D: Intel® Core 2 Duo | C2Q: Intel® Core 2 Quad | MiniPCI: MiniPCI bus | PC/104plus: PC/104Blus bus,PCI compatible |
PCI: PCI bus | PCIe: PCI Express bus | AGP: AGP bus | UPS: uninterruptible power supply. | RID: redundant power supply | CE5: Microsoft® Windows CE 5.0 | CE6: Microsoft® Windows CE
6.0 | WES: Microsoft® Windows Embedded Standard | XP Pro: Microsoft® Windows XP PRO Sp3 | W7: Microsoft® Windows Seven Professional FES 32/64bit | Res 4: 4-wire resistive touch
screen | Res 5: 5-wire resistive touch screen | GFG: Glass Film Glass touch screen